Frost-Breaker Final Results
April 18, 2015
Frost-Breaker Final Results
April 18, 2015
| Individual Stableford Net | ||
| T-1st | David Scharf | 39 |
| James Jung | 39 | |
| Howard Haber | 39 | |
| Team Best Ball | ||
| 1st | Adam Chinn | 131 |
| Llinda Chinn | ||
| James Jung | ||
| 2nd | Alan Lapes | 134 |
| RJ Ianuzzi | ||
| Howard Haber | ||
| Flight Scope Longest Drive | ||
| #1 | Patrick Ryan | 260 yards |
| Closest to the Pin | ||
| #7 | Paul Marini | 12' 1" |
| #17 | David Scharf | 6" 3" |
