Member/Guest, May 21, 2015
Member/Guest, May 21, 2015
| Final Results | ||
| Two Best Balls of Four-Net | ||
| 1st | Ken Ehrman | 118 |
| Michael Ehrman | ||
| Ned Mavrommatis | ||
| David Mazzualo | ||
| 2nd | Steve Ianuzzi | 119* |
| Locho Alonso | ||
| Steve Naylor | ||
| Bob L'Abatte | ||
| 3rd | Tim Feury | 119 |
| Joe Cantone | ||
| Ken Fiore | ||
| Dominick Jampo | ||
| Special Contests | ||
| Long Drive | Jeff Feagles | #2 |
| Sean Foye | #14 | |
| Closest to the Pin | Anthony Volpe | #4, 36" |
| Dave Rabin | #12, 4' 3" | |
| Ken Ehrman | #17, 7' 1" | |
| *Won in a Match of Cards. | ||
